Trains Overview
The right train for your passengers
Our fleet is diverse: with our broad portfolio, we offer passenger trains that optimally fit your requirements.
Fleet Portfolio trains
TALENT - Bombardier
| Data general | |
|---|---|
| Manufacturer | Bombardier |
| Type designation | TALENT |
| Construction years | since 1998 |
| Number of seats | DMU2: 99 seats, DMU3: 140-145 seats |
Technical details - TALENT
| Dimensions | |
|---|---|
| Track gauge (standard gauge) | 1,435 mm |
| Wheelset arrangement | DMU2: B’2’B’, DMU3: B’2’2’B’ |
| Length over coupling | DMU2: 34,610mm, DMU3: 48,360–52,160mm |
| Vehicle height | 4,270 mm |
| Vehicle outer width | 2,820 mm |
| Floor height passenger area (Low-floor / high-floor) | Low-floor: 590 mm und 800 mm |
| Weight | |
| Vehicle mass (empty) | DMU2: 62.0 tons, DMU3: 72.0 tons |
| Maximum braking weight | bis zu 196 tons |
| Max. axle load | 17 tons |
| Traction, Engine & Power | |
| Supplies/Unit | Diesel (DMU) |
| Drive units/engines | 2 MTU Power Pack / Diesel engine |
| Installed drive power | 2 x 315 kW |
| Tank capacity | 2 × 800 liter |
| Current/power transmission | diesel mechanical |
| Speed & Traction performance | |
| Maximum speed | 120 km/h |
| Installed train safety systems | PZB90 I60R |
Alpha Trains Europa GmbH
Rudolfplatz 3, 50674 Cologne
+49 221 91 40 90 00
info_at_alphatrains.eu


