Trains Overview
The right train for your passengers
Our fleet is diverse: with our broad portfolio, we offer passenger trains that optimally fit your requirements.
Fleet Portfolio trains
DESIRO MAINLINE - Siemens Mobility GmbH
| Data general | |
|---|---|
| Manufacturer | Siemens Mobility GmbH |
| Type designation | DESIRO MAINLINE |
| Construction years | since 2008 |
| Number of seats | 224 seats |
Technical details - DESIRO MAINLINE
| Dimensions | |
|---|---|
| Track gauge (standard gauge) | 1,435 mm |
| Wheelset arrangement | Bo’Bo’+2’2’+Bo’Bo’ |
| Wheel diameter (new) | 850/760 mm |
| Length over coupling | 70,930 mm |
| Vehicle height | 4,343 mm |
| Vehicle outer width | 2,820 mm |
| Floor height passenger area (Low-floor / high-floor) | Low-floor: 800 mm |
| Weight | |
| Vehicle mass (empty) | 134.0 tons |
| Maximum braking weight | 182.3 tons |
| Max. axle load | 16.8 tons |
| Traction, Engine & Power | |
| Supplies/Unit | Electrical (EMU) |
| Drive units/engines | 8 |
| Installed drive power | 2,600 kW |
| Voltage systems (EMU) | 15 kV 16.7 Hz ~ |
| Current/power transmission | Power converter asynchronous machine |
| Speed & Traction performance | |
| Maximum speed | 160 km/h |
| Starting tractive effort | 170 kN |
| Installed train safety systems | INDUSI I60R |
| Max. Number of vehicles in multiple traction | 4 |
| Specials | |
| Features | Crashtauglich entsprechend TSI Szenario 1, 2, 3 und 4; Brandschutz DIN 5510 Brandschutzstufe 3; TSI Noise;Videoüberwachung; Fahrgastzähleinrichtung |
Alpha Trains Europa GmbH
Rudolfplatz 3, 50674 Cologne
+49 221 91 40 90 00
info_at_alphatrains.eu


